| WIB | CNT | NEWS | CONS | PREV | FORC | SOURCE |
| Mon 4 May 09 | ||||||
| 08:30 | AUD | HPI q/q | 0% | -0.8% | -0.5/1.0% | Westpac |
| 13:00 | EUR | Ger. Retail Sales m/m | 0% | -0.4% | -0.5% | BHF |
| 14:30 | CHF | SVME PMI | 34 | 32.6 | 35 | BHF |
| 15:00 | EUR | Final Manufact. PMI | 36.7 | 36.7 | 36.7 | BHF |
| 36.7 | BNY | |||||
| 21:00 | USD | Pend. Home Sales m/m | 0.1% | 2.1% | -0.4% | BNY |
| 21:00 | USD | Construct. Spend m/m | -1.4% | -0.9% | -1.0% | Wachoria |
| Tue 5 May 09 | ||||||
| 01:00 | USD | FOMC Lacker Speaks | ||||
| 08:30 | AUD | Building Approvals m/m | 2.8% | 7.8% | 3% | Westpac |
| 11:30 | AUD | Cash Rate | 3% | 3% | 3% | Westpac |
| 11:30 | AUD | RBA Rate Statement | ||||
| 12:45 | CHF | SECO Cons. Climate | -26 | -23 | ||
| 5-9th | GBP | Halifax HPI m/m | -1.0% | -1.9% | ||
| 15:30 | GBP | Construction PMI | 31.9 | 30.9 | ||
| 21:00 | USD | Fed Ch. Bernanke Test. | ||||
| 21:00 | USD | ISM Non-Manu. PMI | 42.1 | 40.8 | 42 | BNY |
| Wed 6 May 09 | ||||||
| 06:01 | GBP | Nationwide Cons.Conf. | 43 | 41 | ||
| 08:30 | AUD | Retail Sales m/m | 0.5% | -2% | -0.5% | Westpac |
| 08:30 | AUD | Trade Balance | 1.75B | 2.11B | 1.7B | Westpac |
| 09:30 | USD | FOMC Yellen Speaks | ||||
| 10:00 | NZD | Labor Cost Index q/q | 0.6% | 0.7% | 0.5% | Westpac |
| 14:00 | CHF | Gov Board Jordan Speaks | ||||
| 15:30 | GBP | Services PMI | 46.3 | 45.5 | ||
| 16:00 | EUR | Retail Sales m/m | 0.1% | -0.6% | ||
| 19:15 | USD | ADP Non-Farm Employment Change | -644K | -742K | -700K | BNY |
| 19:30 | CAD | Building Permits m/m | 2.6% | -15.9% | ||
| 21:00 | CAD | Ivey PMI | 40.5 | 43.2 | ||
| 21:30 | USD | Crude Oil Inventories | 4.1M | |||
| 23:15 | CHF | SNB Ch. Roth Speaks | ||||
| Thu 7 May 09 | ||||||
| 03:00 | CAD | BOC Gov Carney Speaks | ||||
| 04:30 | USD | FOMC Yellen Speaks | ||||
| 05:45 | NZD | Employ. Change q/q | -1% | 0.9% | -1.2% | Westpac |
| 05:45 | NZD | Unemploy. Rate | 5.3% | 4.7% | 5.3% | Westpac |
| 08:30 | AUD | Employ. Change | -24.9K | -34.7K | -18K | Westpac |
| 08:30 | AUD | Unemployment Rate | 5.9% | 5.7% | 5.8% | Westpac |
| 14:15 | CHF | CPI m/m | 0.6% | -0.3% | ||
| 17:00 | EUR | Ger. Fact. Orders m/m | -0.9% | -3.5% | -2.10% | BHF |
| Tent. | GBP | MPC Rate Statement | ||||
| 18:00 | GBP | Official Bank Rate | 0.5% | 0.5% | 0.50% | Westpac |
| 18:45 | EUR | Minimum Bid Rate | 1% | 1.25% | 1% | BHF |
| 1% | Danske | |||||
| 1% | Westpac | |||||
| 19:30 | EUR | ECB Press Conf. | ||||
| 19:30 | USD | Unemploy. Claims | 639K | 631K | ||
| 19:30 | USD | Prelim Nonfarm Productivity q/q | 0.9% | -0.4% | 2.3% | Wachoria |
| 19:30 | USD | Prelim Unit Labor Costs q/q | 2.6% | 5.7% | 3% | MW |
| 20:15 | USD | FOMC Evans Speaks | ||||
| 20:30 | USD | Fed Chairman Bernanke Speaks | ||||
| Fri 8 May 09 | ||||||
| Tent | USD | Bank Stress Test Info | ||||
| 02:00 | USD | Consumer Credit m/m | -4.1B | -7.5B | ||
| 06:50 | JPY | Monetary Policy Meeting Minutes | ||||
| 08:30 | AUD | RBA Monetary Policy Statement | ||||
| 13:00 | EUR | German Trade Balance | 8B | 8.9B | 9B | BHF |
| 13:00 | EUR | Current Acc | 5.6B | 7B | BHF | |
| 15:30 | GBP | PPI Input m/m | 0.7% | 1% | ||
| 15:30 | GBP | PPI Output m/m | 0.2% | 0.1% | ||
| 17:00 | EUR | German Industrial Production m/m | -1.3% | -2.9% | -2.1% | BHF |
| 18:00 | CAD | Employment Change | -49.7K | -61.3K | -60K | TD |
| 18:00 | CAD | Unemployment Rate | 8.3% | 8% | 8.3% | TD |
| 19:15 | CAD | Housing Starts | 140K | 147K | 135K | TD |
| 19:30 | USD | Non-Farm Employment Change | -615K | -663K | -660K | Danske |
| -650K | Westpac | |||||
| -631K | BNY | |||||
| 19:30 | USD | Unemployment Rate | 8.9% | 8.5% | 8.8% | TD |
| 19:30 | USD | Average Hourly Earnings m/m | 0.2% | 0.2% | 0.2% | MW |
| 21:00 | USD | Wholesale Inventories m/m | -1.1% | -1.5% | ||
| 00:00 | USD | FOMC Lacker Speaks | ||||
| 00:15 | USD | FOMC Evans Speaks | ||||
Senin, 04 Mei 2009
Fundamental 04 - 08 Mei 2009
Label:
analisa mingguan
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar