| WIB | CNT | NEWS | CONS | PREV | FORC | SOURCE |
| | | | | | | |
| Senin , Apr 13 | | | | | ||
| 21:30 | CAD | BOC Bus. Outlook Survey | | | | |
| | ||||||
| Selasa , Apr 14 | | | | | ||
| 5:45 | NZD | Retail Sales m/m | -0.50% | -1.10% | -0.6% | Westpac |
| 5:45 | NZD | Core Retail Sales m/m | -0.10% | 0.30% | | |
| 8:30 | AUD | NAB Business Confidence | | -22 | | |
| 19:30 | USD | Core Retail Sales m/m | 0.10% | 0.70% | | |
| 19:30 | USD | PPI m/m | 0.00% | 0.10% | 0.00% | BHF-Bank |
| | | | | | -0.10% | Westpac |
| 19:30 | USD | Retail Sales m/m | 0.30% | -0.10% | 0.50% | BHF-Bank |
| | | | | | 0.50% | TD-Bank |
| | | -less autos | 0.10% | | 0.00% | BHF-Bank |
| | | | | | 0.20% | TD-Bank |
| 19:30 | USD | Core PPI m/m | 0.10% | 0.20% | 0.10% | BHF-Bank |
| 21:00 | USD | Business Inventories m/m | -1.20% | -1.10% | -1.30% | BHF-Bank |
| 21:30 | USD | FOMC - Evans Speaks | | | | |
| | ||||||
| Rabu , Apr 15 | | | | | ||
| 0:30 | USD | Fed Chair.Bernanke Speaks | | | | |
| 6:01 | GBP | RICS House Price Balance | -77.20% | -78.30% | | |
| Tent. | AUD | NAB Quart. Bus. Conf. | | -42 | | |
| 19:30 | USD | Core CPI m/m | 0.10% | 0.20% | 0.10% | BHF-Bank |
| | | | | | 0.10% | TD-Bank |
| 19:30 | USD | CPI m/m | 0.10% | 0.40% | 0.10% | BHF-Bank |
| | | | | | 0.10% | Westpac |
| | | | | | 0.10% | TD-Bank |
| 19:30 | USD | | -35 | -38.2 | -34 | BHF-Bank |
| | | | | | -30 | Westpac |
| 20:00 | USD | TIC Long-Term Purchases | 17.3B | -43.0B | -15B | BHF-Bank |
| 20:15 | USD | Capacity Utilization Rate | 69.70% | 70.20% | 69.50% | BHF-Bank |
| 20:15 | USD | Industrial Production m/m | -0.80% | -1.50% | -1.50% | BHF-Bank |
| | | | | | -0.80% | Westpac |
| 20:30 | USD | Crude Oil Inventories | | 1.7M | | |
| | ||||||
| Kamis , Apr 16 | | | | | ||
| 0 | USD | NAB Housing Index | 10 | 9 | 9 | BHF-Bank |
| 1:00 | USD | Beige Book | | | | |
| 6:01 | GBP | BRC Retail Sales Monitor y/y | | -1.80% | | |
| 14:15 | CHF | PPI m/m | -0.20% | -0.60% | | |
| 16:00 | EUR | CPI y/y | 0.60% | 0.60% | | |
| 16:00 | EUR | Core CPI y/y | 1.40% | 1.70% | | |
| 16:00 | EUR | Industrial Production m/m | -2.60% | -3.50% | -2.4% | BHF-Bank |
| 19:30 | CAD | Manufacturing Sales m/m | 2.10% | -5.40% | 4.00% | TD-Bank |
| 19:30 | USD | Building Permits | 0.55M | 0.56M | 0.56M | BHF-Bank |
| | | | | | 0.57M | Westpac |
| 19:30 | USD | Housing Starts | 0.53M | 0.58M | 0.52M | BHF-Bank |
| | | | | | 0.52M | TD-Bank |
| | | | | | 0.56M | Westpac |
| 19:30 | USD | Unemployment Claims | 659K | 654K | 670K | BHF-Bank |
| 21:00 | USD | Philly Fed Manufact. Index | -31.8 | -35 | -34 | BHF-Bank |
| | | | | | -32 | Westpac |
| | ||||||
| Jumat , Apr 17 | | | | | ||
| 0:00 | USD | FOMC - Lockhart Speaks | | | | |
| 5:45 | NZD | CPI q/q | 0.30% | -0.50% | 0.30% | Westpac |
| 6:50 | JPY | | -0.70% | 0.40% | | |
| 7:00 | USD | FOMC - Yellen Speaks | | | | |
| 8:30 | AUD | Import Prices q/q | 9.70% | 10.80% | 10.50% | Westpac |
| 10:00 | EUR | ECB Pres. Trichet Speaks | | | | |
| 14:15 | CHF | Retail Sales y/y | -0.20% | 1.20% | | |
| 15:00 | CHF | SNB Chair. Roth Speaks | | | | |
| 16:00 | EUR | Trade Balance | -3.4B | -5.5B | -4.5 | BHF-Bank |
| 18:00 | CAD | Core CPI m/m | 0.20% | 0.50% | 0.40% | TD-Bank |
| 18:00 | CAD | CPI m/m | 0.30% | 0.70% | 0.60% | TD-Bank |
| 20:55 | USD | Prelim UoM Cons. Sentiment | 58.3 | 57.3 | 57.3 | BHF-Bank |
| 23:30 | USD | Fed Chai. Bernanke Speaks | | | | |
| | ||||||
| Sabtu , Apr 18 | | | | | ||
| 10:30 | EUR | ECB Pres. Trichet Speaks | | | | |
| 21:30 | USD | FOMC - Kohn Speaks | | | | |
| 22:45 | USD | FOMC - Dudley Speaks | | | | |
Tidak ada komentar:
Posting Komentar